



![]() |
(9) 19 | - | (5) 11 | ![]() |
| We Play Like Crap | The Take Over | |||
| Division Pos:9 |
Division Pos:1 |
|||
| Match Statistics | ||||
| 3 2 5 | Formation | 5 2 3 | ||
| 62 | Possession | 38 | ||
| 19 | Shots | 11 | ||
| 10 | Fouls | 21 | ||
| 1 | Yellow Cards | 3 | ||
| 1 | Red Cards | 2 | ||
| 2 | Offsides | 2 | ||
| Continental | Style | Passing | ||
| Defensive | Instruction | Counter Attack | ||
| Normal | Aggression | Normal | ||
| Blades | Boots | Astros | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 4 mins | ![]() | Clinton Morrison | after he sprung the offside trap leaving just the keeper to beat | |
| 7 mins | ![]() | Player Name 59738 | with a great solo effort | |
| 8 mins | ![]() | Pete Zaria | with a great chip from the left wing | |
| 13 mins | ![]() | Clinton Morrison | with a great volley from 10 yards out | |
| 14 mins | ![]() | Player Name 59737 | with a flick on | |
| 17 mins | ![]() | Pete Zaria | with a header from the penalty area | |
| 18 mins | ![]() | Player Name 59726 | Shirt pulling | |
| 20 mins | ![]() | Player Name 59738 | with a rocket from outside the penalty area | |
| 21 mins | ![]() | Clinton Morrison | scuffed a penalty | |
| 25 mins | ![]() | Player Name 59725 | with a shot which hit a defender on the way in | |
| 27 mins | ![]() | Player Name 59731 | scuffed a penalty | |
| 29 mins | ![]() | Pete Zaria | with pin-point accuracy into the far corner | |
| 32 mins | ![]() | Renee Sance | Shirt pulling | |
| 33 mins | ![]() | Clinton Morrison | with a belter from his own half | |
| 35 mins | ![]() | Player Name 59737 | from a free kick | |
| 37 mins | ![]() | Player Name 59723 | with an own goal | |
| 38 mins | ![]() | Player Name 59724 | No apparent reason | |
| 41 mins | ![]() | Player Name 59737 | with a subtle shot from just inside the penalty area | |
| 42 mins | ![]() | Adam Sapple | after a pigeon distracted the keeper | |
| 47 mins | ![]() | Clinton Morrison | from a free kick | |
| 47 mins | ![]() | Renee Sance | after a shot took a cruel deflection off him | |
| 52 mins | ![]() | Adam Sapple | with a wonderful chip from 30 yards out | |
| 55 mins | ![]() | Player Name 59731 | from the dressing room | |
| 56 mins | ![]() | Clinton Morrison | with a subtle shot from just inside the penalty area | |
| 58 mins | ![]() | Player Name 59724 | Repeated diving | |
| 60 mins | ![]() | Clinton Morrison | with an amazing lob from an acute angle | |
| 64 mins | ![]() | Renee Sance | Foul and abusive language | |
| 64 mins | ![]() | Player Name 59725 | Foul and abusive language | |
| 64 mins | ![]() | Adam Sapple | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| 65 mins | ![]() | Player Name 59731 | after ref awarded a penalty | |
| 68 mins | ![]() | Clinton Morrison | with a massive strike that gave the keeper no chance | |
| 71 mins | ![]() | Player Name 59738 | with a great solo effort | |
| 72 mins | ![]() | Alf Abet | after a pigeon distracted the keeper | |
| 76 mins | ![]() | Clinton Morrison | with a lucky rebound off the keeper | |
| 79 mins | ![]() | Player Name 59733 | with a wonderful chip from 30 yards out | |
| 81 mins | ![]() | Player Name 59725 | Dangerous tackling | |
| 81 mins | ![]() | Jose Frayed | A mild concussion | |
| 81 mins | ![]() | Adam Sapple | from the dressing room | |
| 85 mins | ![]() | Clinton Morrison | with a stunning effort that went in off the post | |
| 88 mins | ![]() | Clinton Morrison | blasted a penalty into row z | |
| 90 mins | ![]() | Player Name 59737 | with an amazing lob from an acute angle | |
| {{bannerad1}} |
| Match Report |
| We Play Like Crap turned on the magic for a thumping 19 - 11 rout of The Take Over. Like an untended garden, the untrained The Take Over have begun to grow wild, unruly and not at all trim. Their manager should invest some time in training. After taking a good hiding while walking past the local school, Player Name 59722 was so humiliated by being beaten up by a 13-year-old girl, he didn't turn up for The Take Over. Player Name 59737 made sure he was owed a few favours by this The Take Over team mates with his 4 goal haul. The Take Over's team looks like a bread sandwich, nothing in the middle. Their midfield hardly got a kick. Renee Sance and Player Name 59725 clashed in a war of words which found them both end up in Terrence Frisk's book. Sure the Brazillian squad could make the 5 2 3 formation look impressive, The Take Over however make it look very ordinary. "We were very, very, very poor," admitted The Take Over boss Beginning The Take Over. "We are dismal at the moment, but we need to be positive about our prospects." So what went wrong for The Take Over? Apart from not being able to defend, being ineffectual in attack and non-existent in midfield hardly anything. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
