



![]() |
(6) 13 | - | (12) 25 | ![]() |
| We Play Like Girls | We Play Like Girls | |||
| Division Pos:9 |
Division Pos:3 |
|||
| Match Statistics | ||||
| 5 3 2 | Formation | 4 3 3 Attacking | ||
| 31 | Possession | 69 | ||
| 13 | Shots | 25 | ||
| 8 | Fouls | 10 | ||
| 1 | Yellow Cards | 1 | ||
| 0 | Red Cards | 0 | ||
| 4 | Offsides | 6 | ||
| Longball | Style | Passing | ||
| Counter Attack | Instruction | Defensive | ||
| Pansy | Aggression | Normal | ||
| Blades | Boots | Blades | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 3 mins | ![]() | Player Name 23858 | with a lovely move from the right wing | |
| 7 mins | ![]() | Player Name 20834 | with a great chip from the left wing | |
| 7 mins | ![]() | Player Name 23849 | with a unstoppable effort from 20 yards out | |
| 11 mins | ![]() | Player Name 20833 | with a shot which hit a defender on the way in | |
| 13 mins | ![]() | Player Name 20837 | with a stunning effort that went in off the post | |
| 15 mins | ![]() | Player Name 23858 | with a lucky rebound off the keeper | |
| 19 mins | ![]() | Player Name 23849 | after he sprung the offside trap leaving just the keeper to beat | |
| 20 mins | ![]() | Player Name 20834 | from a throw in | |
| 22 mins | ![]() | Player Name 23858 | with a dink right on the goal line | |
| 26 mins | ![]() | Player Name 23849 | with a belter from the halfway line | |
| 27 mins | ![]() | Player Name 20830 | after a dog ran on pitch and put the ball into the net | |
| 29 mins | ![]() | Player Name 23858 | with a wonderful chip from 30 yards out | |
| 30 mins | ![]() | Player Name 20826 | A mild concussion | |
| 32 mins | ![]() | Player Name 23858 | with a powerful header into the top corner | |
| 33 mins | ![]() | Player Name 20834 | after a pigeon distracted the keeper | |
| 36 mins | ![]() | Player Name 23858 | with a scissor kick on the edge of the box | |
| 39 mins | ![]() | Player Name 23858 | from a free kick | |
| 40 mins | ![]() | Player Name 20836 | with an amazing lob from an acute angle | |
| 43 mins | ![]() | Player Name 23850 | with a subtle shot from just inside the penalty area | |
| 46 mins | ![]() | Player Name 20838 | with a little side heel inside the six yard box | |
| 46 mins | ![]() | Player Name 23858 | with a unstoppable effort from 20 yards out | |
| 49 mins | ![]() | Player Name 23858 | with an amazing lob from an acute angle | |
| 52 mins | ![]() | Player Name 20834 | with a little side heel inside the six yard box | |
| 52 mins | ![]() | Player Name 23857 | after ref awarded a penalty | |
| 56 mins | ![]() | Player Name 23858 | from a corner | |
| 59 mins | ![]() | Player Name 20830 | blasted a penalty into row z | |
| 59 mins | ![]() | Player Name 23857 | with a wonderful chip from 30 yards out | |
| 61 mins | ![]() | Player Name 23847 | Time wasting | |
| 62 mins | ![]() | Player Name 20834 | Being drunk | |
| 62 mins | ![]() | Player Name 23858 | after a dog ran on pitch and put the ball into the net | |
| 64 mins | ![]() | Player Name 20830 | with the bumcheek of God | |
| 65 mins | ![]() | Player Name 23858 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| 69 mins | ![]() | Player Name 23857 | scuffed a penalty | |
| 70 mins | ![]() | Player Name 20835 | after ref awarded a penalty | |
| 72 mins | ![]() | Player Name 23857 | from a throw in | |
| 76 mins | ![]() | Player Name 20834 | from a free kick | |
| 76 mins | ![]() | Player Name 23857 | with the bumcheek of God | |
| 79 mins | ![]() | Player Name 20830 | with an own goal from a goal mouth fumble | |
| 82 mins | ![]() | Player Name 20838 | with a rocket from outside the penalty area | |
| 82 mins | ![]() | Player Name 23858 | with a spectacular bicycle kick | |
| 86 mins | ![]() | Player Name 20834 | with an own goal from a goal mouth fumble | |
| 88 mins | ![]() | Player Name 20834 | after a pigeon distracted the keeper | |
| 89 mins | ![]() | Player Name 23856 | with a great volley from 10 yards out | |
| {{bannerad1}} |
| Match Report |
| We Play Like Girls will just want to go home and forget this astonishing 25 - 13 thumping at the hands of We Play Like Girls. Maybe they should have just stayed at home in the first place. Steven Campbell may have to cancel his Tuesday Pottery class, as giving his team some work on Training Night seems much more important. Player Name 20829 didn't turn out for We Play Like Girls because he'd just got a new game for his PS2 and couldn't tear himself away. The goalkeeper's trade is a lonely one. We Play Like Girls's Player Name 20822 is going to be shunned by his team mates, making him feel especially lonely, after this shocking performance. We Play Like Girls's defence are going to have to find somewhere else to keep their wallets. They've still got We Play Like Girls's attack in their pockets. The boss is meant to shape his team, We Play Like Girls manager Maris Bogdan does. But 4 3 3 Attacking is not the best shape for them. The We Play Like Girls players were overheard enthusing about their bosses man management skills after this win: "He gives the players a shoulder to talk to." Scoring prowess seems a slight under-statement for the kind of fire power on show from this explosive We Play Like Girls. Maybe explosives would have worked better for the utterly out-classed We Play Like Girls. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
