



![]() |
(1) 4 | - | (12) 26 | ![]() |
| We Play Like Girls | We Play Like Girls | |||
| Division Pos:14 |
Division Pos:13 |
|||
| Match Statistics | ||||
| 2 3 2 1 2 | Formation | 3 6 1 | ||
| 38 | Possession | 62 | ||
| 7 | Shots | 26 | ||
| 9 | Fouls | 16 | ||
| 1 | Yellow Cards | 2 | ||
| 0 | Red Cards | 0 | ||
| 2 | Offsides | 3 | ||
| Continental | Style | Passing | ||
| Defensive | Instruction | Defensive | ||
| Pansy | Aggression | Normal | ||
| Blades | Boots | Astros | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 4 mins | ![]() | Player Name 59816 | with pin-point accuracy into the far corner | |
| 7 mins | ![]() | Player Name 59802 | after ref awarded a penalty | |
| 10 mins | ![]() | Player Name 59816 | with a belter from his own half | |
| 13 mins | ![]() | Player Name 59816 | with a cheeky dink through the keeper's legs | |
| 15 mins | ![]() | Player Name 57610 | blasted a penalty into row z | |
| 16 mins | ![]() | Player Name 59816 | with a spectacular bicycle kick | |
| 20 mins | ![]() | Player Name 59802 | scuffed a penalty | |
| 23 mins | ![]() | Player Name 59810 | with a wonderful chip from 30 yards out | |
| 26 mins | ![]() | Player Name 57613 | A mild concussion | |
| 26 mins | ![]() | Player Name 59818 | after a pigeon distracted the keeper | |
| 28 mins | ![]() | Player Name 59816 | with a shot which ricocheted in off the crossbar | |
| 29 mins | ![]() | Player Name 57617 | scuffed a penalty | |
| 32 mins | ![]() | Player Name 59816 | from a throw in | |
| 38 mins | ![]() | Player Name 59816 | from a goal kick | |
| 41 mins | ![]() | Player Name 59816 | with a thunderous shot from distance | |
| 43 mins | ![]() | Player Name 57617 | with a powerful header into the top corner | |
| 44 mins | ![]() | Player Name 59816 | with a spectacular bicycle kick | |
| 47 mins | ![]() | Player Name 59816 | from a goal kick | |
| 51 mins | ![]() | Player Name 59803 | Scrapping | |
| 51 mins | ![]() | Player Name 57618 | A mild concussion | |
| 51 mins | ![]() | Player Name 59816 | after a pigeon distracted the keeper | |
| 52 mins | ![]() | Player Name 57607 | Shirt pulling | |
| 54 mins | ![]() | Player Name 59813 | after he beat the offside trap and went one-on-one with the keeper | |
| 57 mins | ![]() | Player Name 59816 | with a great solo effort | |
| 58 mins | ![]() | Player Name 57617 | with a lucky rebound off the keeper | |
| 60 mins | ![]() | Player Name 59816 | after he beat the offside trap and went one-on-one with the keeper | |
| 64 mins | ![]() | Player Name 59816 | with a brave flying header | |
| 67 mins | ![]() | Player Name 59816 | with pin-point accuracy into the far corner | |
| 71 mins | ![]() | Player Name 57610 | after a pigeon distracted the keeper | |
| 71 mins | ![]() | Player Name 59816 | from a throw in | |
| 74 mins | ![]() | Player Name 59806 | Head butting | |
| 74 mins | ![]() | Player Name 59816 | with a stunning effort that went in off the post | |
| 77 mins | ![]() | Player Name 59811 | with a unstoppable effort from 20 yards out | |
| 80 mins | ![]() | Player Name 59816 | after he beat the offside trap and went one-on-one with the keeper | |
| 84 mins | ![]() | Player Name 59816 | with a dink right on the goal line | |
| 85 mins | ![]() | Player Name 57617 | from the dressing room | |
| 87 mins | ![]() | Player Name 59818 | with a scissor kick on the edge of the box | |
| 90 mins | ![]() | Player Name 59816 | with a massive strike that gave the keeper no chance | |
| {{bannerad1}} |
| Match Report |
| You have to feel for a side who have just been subjected to the most severe of scorelines. It doesn't get much worse than a 26 - 4 hiding. If they were an animal it would be the kindest thing all round to call a vet. We Play Like Girls's defence could all be lazy greengrocers, they sure shut up shop early today. Player Name 59809 was omitted from today's team due to "been grounded by his parents. " Will he make his place back after the remaining men took all three points. The only hope We Play Like Girls have of turning goalie Player Name 57602 into a decent keeper is to feed him pies non-stop and hope he puts on enough weight to wedge himself between the posts. The We Play Like Girls forward line is no Arsenal. And no arsenal; they lack any reserves of firepower whatsoever. Sure the Brazillian squad could make the 2 3 2 1 2 formation look impressive, We Play Like Girls however make it look very ordinary. "Plain and simple, we were the victim of his own downfall," insisted We Play Like Girls manager Joe Breheny. "We pressed the self destruct button ourselves." We Play Like Girls should be ashamed of themselves. Beating We Play Like Girls 26 - 4 was a bit like mugging a granny for her pension. Both are equally defenceless. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
