



![]() |
(6) 9 | - | (12) 24 | ![]() |
| We Play Like Girls | We Play Like Girls | |||
| Division Pos:12 |
Division Pos:10 |
|||
| Match Statistics | ||||
| 3 1 3 1 2 | Formation | 5 3 2 | ||
| 39 | Possession | 61 | ||
| 11 | Shots | 24 | ||
| 12 | Fouls | 8 | ||
| 2 | Yellow Cards | 2 | ||
| 1 | Red Cards | 0 | ||
| 3 | Offsides | 4 | ||
| Longball | Style | Longball | ||
| Attacking | Instruction | Counter Attack | ||
| Normal | Aggression | Pansy | ||
| Studded | Boots | Blades | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 3 mins | ![]() | Player Name 20834 | with a cheeky dink through the keeper's legs | |
| 6 mins | ![]() | Player Name 20837 | with a lucky rebound off the keeper | |
| 10 mins | ![]() | Player Name 20834 | with a belter from the halfway line | |
| 12 mins | ![]() | Player Name 51857 | after ref awarded a penalty | |
| 13 mins | ![]() | Player Name 20836 | with a scissor kick on the edge of the box | |
| 17 mins | ![]() | Player Name 20837 | with an amazing lob from an acute angle | |
| 19 mins | ![]() | Player Name 51854 | with a little side heel inside the six yard box | |
| 21 mins | ![]() | Player Name 20834 | with a great volley from 10 yards out | |
| 25 mins | ![]() | Player Name 51853 | with a wonderful chip from 30 yards out | |
| 25 mins | ![]() | Player Name 20830 | with a belter from the halfway line | |
| 28 mins | ![]() | Player Name 51847 | Obstruction | |
| 28 mins | ![]() | Player Name 20833 | A mild concussion | |
| 28 mins | ![]() | Player Name 20822 | scuffed a penalty | |
| 31 mins | ![]() | Player Name 51847 | after a pigeon distracted the keeper | |
| 32 mins | ![]() | Player Name 20837 | with a great chip from the left wing | |
| 35 mins | ![]() | Player Name 20837 | with the hand of God | |
| 38 mins | ![]() | Player Name 51856 | with a dink right on the goal line | |
| 38 mins | ![]() | Player Name 20834 | with a great solo effort | |
| 41 mins | ![]() | Player Name 20838 | from a free kick | |
| 44 mins | ![]() | Player Name 51856 | after he sprung the offside trap leaving just the keeper to beat | |
| 44 mins | ![]() | Player Name 20834 | from a goal kick | |
| 47 mins | ![]() | Player Name 20836 | with a stunning effort that went in off the post | |
| 50 mins | ![]() | Player Name 51858 | with a belter from his own half | |
| 51 mins | ![]() | Player Name 20834 | with the hand of God | |
| 55 mins | ![]() | Player Name 20838 | with a flick on | |
| 56 mins | ![]() | Player Name 51847 | Head butting | |
| 56 mins | ![]() | Player Name 20829 | Faking injury | |
| 57 mins | ![]() | Player Name 51857 | with a belter from his own half | |
| 58 mins | ![]() | Player Name 20822 | blasted a penalty into row z | |
| 61 mins | ![]() | Player Name 20830 | with a header from the penalty area | |
| 63 mins | ![]() | Player Name 20822 | blasted a penalty into row z | |
| 66 mins | ![]() | Player Name 20836 | with a belter from the halfway line | |
| 69 mins | ![]() | Player Name 20834 | with a strike from the left wing | |
| 72 mins | ![]() | Player Name 51858 | with a powerful header into the top corner | |
| 72 mins | ![]() | Player Name 20822 | after ref awarded a penalty | |
| 75 mins | ![]() | Player Name 20827 | with the hand of God | |
| 78 mins | ![]() | Player Name 20836 | with a header from the penalty area | |
| 82 mins | ![]() | Player Name 20834 | after a pigeon distracted the keeper | |
| 84 mins | ![]() | Player Name 20823 | with a belter from the halfway line | |
| 86 mins | ![]() | Player Name 51843 | Foul and abusive language | |
| 86 mins | ![]() | Player Name 20830 | Foul and abusive language | |
| 87 mins | ![]() | Player Name 20834 | with a belter from the halfway line | |
| {{bannerad1}} |
| Match Report |
| After being on the receiving end of a 24 - 9 whitewash, the We Play Like Girls camp claim their side has never played so badly before. On the evidence of this outing you'd be surprised to learn that they had played before. You'd have to brick up the We Play Like Girls's goal for it to be as safe as it is with this defence in front of it. Player Name 51850 was one of the 1 players whose no-show led to We Play Like Girls's sorry beating today. The goalkeeper's trade is a lonely one. We Play Like Girls's Player Name 51842 is going to be shunned by his team mates, making him feel especially lonely, after this shocking performance. An impressive attacking display. We Play Like Girls are like Jordan, they have plenty of quality up front. Player Name 51843 and Player Name 20830 had an Anglo-Saxon exchange which saw them both shown the yellow card. Ensuring your best players get to play in their best positions is vital. 3 1 3 1 2 was a good stab, unfortunately for David Kinghorn most of his squad are best on the bench. "At the end of the day we just ran out of legs," admitted losing manager David Kinghorn. "When they scored I felt a lump in my mouth as the ball went in." No one likes to see their team take such a savage beating. Maybe it's why the We Play Like Girls supporters decided to leave their specs at home. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
