



![]() |
(7) 13 | - | (6) 16 | ![]() |
| We Play Like Girls | We Play Like Girls | |||
| Division Pos:11 |
Division Pos:4 |
|||
| Match Statistics | ||||
| 3 6 1 | Formation | 4 3 3 Attacking | ||
| 41 | Possession | 59 | ||
| 13 | Shots | 16 | ||
| 14 | Fouls | 12 | ||
| 0 | Yellow Cards | 1 | ||
| 0 | Red Cards | 0 | ||
| 0 | Offsides | 1 | ||
| Passing | Style | Passing | ||
| Defensive | Instruction | Defensive | ||
| Normal | Aggression | Normal | ||
| Astros | Boots | Blades | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 6 mins | ![]() | Player Name 23858 | scuffed a penalty | |
| 8 mins | ![]() | Player Name 59816 | after he beat the offside trap and went one-on-one with the keeper | |
| 10 mins | ![]() | Player Name 23858 | from a throw in | |
| 14 mins | ![]() | Player Name 59816 | with a lovely move from the right wing | |
| 15 mins | ![]() | Player Name 23852 | with a header from the penalty area | |
| 19 mins | ![]() | Player Name 23858 | with a header from the penalty area | |
| 21 mins | ![]() | Player Name 59816 | from the dressing room | |
| 24 mins | ![]() | Player Name 23857 | scuffed a penalty | |
| 27 mins | ![]() | Player Name 59816 | with a great solo effort | |
| 28 mins | ![]() | Player Name 23857 | after a lovely one-two cut the defence in half | |
| 33 mins | ![]() | Player Name 59818 | from a corner | |
| 33 mins | ![]() | Player Name 23857 | scuffed a penalty | |
| 38 mins | ![]() | Player Name 23857 | with pin-point accuracy into the far corner | |
| 39 mins | ![]() | Player Name 59816 | with an unbelievable shot from his own penalty area | |
| 43 mins | ![]() | Player Name 23858 | with a stunning effort that went in off the post | |
| 45 mins | ![]() | Player Name 59816 | with a powerful header into the top corner | |
| 47 mins | ![]() | Player Name 23858 | from a corner | |
| 51 mins | ![]() | Player Name 59816 | with a unstoppable effort from 20 yards out | |
| 52 mins | ![]() | Player Name 23856 | with a thunderous shot from distance | |
| 56 mins | ![]() | Player Name 23858 | with a unstoppable effort from 20 yards out | |
| 61 mins | ![]() | Player Name 23857 | with a spectacular bicycle kick | |
| 62 mins | ![]() | Player Name 23840 | A mild concussion | |
| 63 mins | ![]() | Player Name 59802 | scuffed a penalty | |
| 65 mins | ![]() | Player Name 23858 | with a belter from the halfway line | |
| 66 mins | ![]() | Player Name 23847 | Shirt pulling | |
| 67 mins | ![]() | Player Name 59816 | with a dink right under the goalkeeper's nose | |
| 71 mins | ![]() | Player Name 23857 | with a massive strike that gave the keeper no chance | |
| 72 mins | ![]() | Player Name 59817 | with a stunning effort that went in off the post | |
| 76 mins | ![]() | Player Name 23858 | with a unstoppable effort from 20 yards out | |
| 77 mins | ![]() | Player Name 59807 | with a stunning effort that went in off the post | |
| 80 mins | ![]() | Player Name 23852 | with a rocket from outside the penalty area | |
| 82 mins | ![]() | Player Name 59816 | with a shot which ricocheted in off the crossbar | |
| 85 mins | ![]() | Player Name 23858 | with a spectacular bicycle kick | |
| 88 mins | ![]() | Player Name 59817 | from a throw in | |
| 90 mins | ![]() | Player Name 23856 | with a header from the penalty area | |
| {{bannerad1}} |
| Match Report |
| We Play Like Girls were very good value for what was a very comfortable three points in the account. At 16 - 13, there was little We Play Like Girls could do but stand back and marvel. With little sign of organisation from manager Daniel Shell, the key to this game is tactics. The only keys he'll have next match is for the team bus. Player Name 59809 missed the game because he had an appointment with the doctor the following day and wanted to spend the time getting ready. There was no stopping We Play Like Girls's Player Name 23856 who found himself on the scoresheet on 2 separate occasions. It takes a good team to play the Defensive game effectively, and there was only one of those out on the pitch. We Play Like Girls's Daniel Shell is clearly deeply in love with 3 6 1. His team however can't stand it. A trial seperation must be in order. "I've been mugged!" grumbled Daniel Shell after this defeat. The police weren't taking his claims seriously. An unsurprising result perhaps. If We Play Like Girls continue to look as keen to offer the opposition three points on plate maybe they should all become waiters. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
