



![]() |
(7) 14 | - | (7) 13 | ![]() |
| We Play Like Girls | We Play Like Girls | |||
| Division Pos:10 |
Division Pos:13 |
|||
| Match Statistics | ||||
| 5 3 2 | Formation | 1 8 1 | ||
| 51 | Possession | 49 | ||
| 14 | Shots | 13 | ||
| 12 | Fouls | 3 | ||
| 1 | Yellow Cards | 1 | ||
| 0 | Red Cards | 0 | ||
| 3 | Offsides | 2 | ||
| Longball | Style | Continental | ||
| Counter Attack | Instruction | Defensive | ||
| Pansy | Aggression | Normal | ||
| Blades | Boots | Moulded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 4 mins | ![]() | Player Name 77074 | with a thunderous shot from distance | |
| 6 mins | ![]() | Player Name 20834 | with a shot which ricocheted in off the crossbar | |
| 11 mins | ![]() | Player Name 20830 | with the bumcheek of God | |
| 11 mins | ![]() | Player Name 77078 | with a lucky shot that just sneaked inside the post | |
| 16 mins | ![]() | Player Name 77074 | after a lovely one-two cut the defence in half | |
| 17 mins | ![]() | Player Name 20838 | with a strike from the left wing | |
| 22 mins | ![]() | Player Name 20838 | from the dressing room | |
| 23 mins | ![]() | Player Name 77077 | with a little side heel inside the six yard box | |
| 28 mins | ![]() | Player Name 20827 | scuffed a penalty | |
| 29 mins | ![]() | Player Name 77074 | after a dog ran on pitch and put the ball into the net | |
| 33 mins | ![]() | Player Name 20827 | with a unstoppable effort from 20 yards out | |
| 35 mins | ![]() | Player Name 77078 | after a lovely one-two cut the defence in half | |
| 39 mins | ![]() | Player Name 20827 | with a belter from his own half | |
| 42 mins | ![]() | Player Name 77074 | after he beat the offside trap and went one-on-one with the keeper | |
| 43 mins | ![]() | Player Name 20823 | Dangerous tackling | |
| 44 mins | ![]() | Player Name 20836 | with a belter from his own half | |
| 47 mins | ![]() | Player Name 77077 | with a massive strike that gave the keeper no chance | |
| 49 mins | ![]() | Player Name 20837 | from a corner | |
| 54 mins | ![]() | Player Name 77074 | with a massive strike that gave the keeper no chance | |
| 55 mins | ![]() | Player Name 20834 | blasted a penalty into row z | |
| 60 mins | ![]() | Player Name 77073 | with a subtle shot from just inside the penalty area | |
| 61 mins | ![]() | Player Name 20837 | after a lovely one-two cut the defence in half | |
| 65 mins | ![]() | Player Name 77066 | Fighting with fans | |
| 65 mins | ![]() | Player Name 20823 | A mild concussion | |
| 66 mins | ![]() | Player Name 77074 | with the hand of God | |
| 67 mins | ![]() | Player Name 20838 | from a corner | |
| 72 mins | ![]() | Player Name 20834 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| 73 mins | ![]() | Player Name 77062 | blasted a penalty into row z | |
| 76 mins | ![]() | Player Name 77073 | after a shot took a cruel deflection off him | |
| 82 mins | ![]() | Player Name 20835 | with a belter from the halfway line | |
| 84 mins | ![]() | Player Name 77077 | with a shot which ricocheted in off the crossbar | |
| 87 mins | ![]() | Player Name 20838 | with a great solo effort | |
| 90 mins | ![]() | Player Name 77077 | after he beat the offside trap and went one-on-one with the keeper | |
| {{bannerad1}} |
| Match Report |
| We Play Like Girls might make all the right noises about the beautiful game, but there was very little worth looking at as they squeezed past We Play Like Girls on the right end of a 14 - 13 result. Chris Beckett clearly thinks passing is something stupid people do on game shows, or else he'd be training his squad how to do it better. Any training at all would help! As they slipped to this defeat We Play Like Girls could have done with Player Name 77075 turning up. His no show was due to a doctor's appointment. Player Name 77073's own goal is was the kind of blunder he'll be having nightmares about for the rest of the season. And all of the next season. And the one after that… yup, that bad. We Play Like Girls's disciplined counter play was poetry in motion as they unlocked We Play Like Girls's defence. We Play Like Girls's Player Name 77062 couldn't hit a donkey's arse with a banjo from two feet. Why he thinks he can hit a goal net from the penalty spot is a mystery. In short, he missed a penalty. "Steven Campbell is the best manager I've ever had at this level. Well, he's the only manager I've actually had at this level. But he's the best manager I've ever had." Player Name 20823 ranted after this win. So take a look at We Play Like Girls now. At 14 - 13, We Play Like Girls coming back them was what was against all odds and that's what they've got to face. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
