



![]() |
(8) 15 | - | (7) 14 | ![]() |
| We Play Like Girls | Thartick Pistle | |||
| Division Pos:12 |
Division Pos:6 |
|||
| Match Statistics | ||||
| 3 1 3 1 2 | Formation | 3 2 5 | ||
| 41 | Possession | 59 | ||
| 15 | Shots | 16 | ||
| 13 | Fouls | 9 | ||
| 3 | Yellow Cards | 3 | ||
| 1 | Red Cards | 1 | ||
| 6 | Offsides | 7 | ||
| Longball | Style | Use Wings | ||
| Attacking | Instruction | Counter Attack | ||
| Normal | Aggression | Normal | ||
| Studded | Boots | Studded | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 4 mins | ![]() | Player Name 55742 | blasted a penalty into row z | |
| 5 mins | ![]() | Player Name 51854 | after he beat the offside trap and went one-on-one with the keeper | |
| 9 mins | ![]() | Player Name 55756 | after a dog ran on pitch and put the ball into the net | |
| 10 mins | ![]() | Player Name 51857 | from a corner | |
| 15 mins | ![]() | Player Name 51846 | after a pigeon distracted the keeper | |
| 15 mins | ![]() | Player Name 55751 | after a pigeon distracted the keeper | |
| 19 mins | ![]() | Player Name 51854 | with a dink right under the goalkeeper's nose | |
| 20 mins | ![]() | Player Name 51854 | Unsporting behaviour | |
| 21 mins | ![]() | Player Name 55747 | with the hand of God | |
| 24 mins | ![]() | Player Name 51846 | with a unstoppable effort from 20 yards out | |
| 26 mins | ![]() | Player Name 55750 | after a pigeon distracted the keeper | |
| 28 mins | ![]() | Player Name 51854 | with a shot which ricocheted in off the crossbar | |
| 29 mins | ![]() | Player Name 55750 | Time wasting | |
| 30 mins | ![]() | Player Name 55754 | after a dog ran on pitch and put the ball into the net | |
| 33 mins | ![]() | Player Name 51846 | with a strike from the left wing | |
| 36 mins | ![]() | Player Name 55757 | with pin-point accuracy into the far corner | |
| 37 mins | ![]() | Player Name 51854 | after he sprung the offside trap leaving just the keeper to beat | |
| 40 mins | ![]() | Player Name 55750 | from the dressing room | |
| 42 mins | ![]() | Player Name 51854 | blasted a penalty into row z | |
| 43 mins | ![]() | Player Name 51853 | Head butting | |
| 43 mins | ![]() | Player Name 55747 | Head butting | |
| 46 mins | ![]() | Player Name 55756 | with a wonderful chip from 30 yards out | |
| 47 mins | ![]() | Player Name 51854 | with a unstoppable effort from 20 yards out | |
| 51 mins | ![]() | Player Name 51856 | blasted a penalty into row z | |
| 51 mins | ![]() | Player Name 55757 | after he beat the offside trap and went one-on-one with the keeper | |
| 56 mins | ![]() | Player Name 55746 | Shirt pulling | |
| 56 mins | ![]() | Player Name 51856 | with a unstoppable effort from 20 yards out | |
| 56 mins | ![]() | Player Name 55757 | with a wonderful chip from 30 yards out | |
| 60 mins | ![]() | Player Name 51846 | blasted a penalty into row z | |
| 61 mins | ![]() | Player Name 55754 | with a wonderful chip from 30 yards out | |
| 62 mins | ![]() | Player Name 51854 | Obstruction | |
| 65 mins | ![]() | Player Name 51846 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| 66 mins | ![]() | Player Name 55742 | scuffed a penalty | |
| 71 mins | ![]() | Player Name 51850 | with a brave flying header | |
| 71 mins | ![]() | Player Name 55742 | after ref awarded a penalty | |
| 76 mins | ![]() | Player Name 51856 | after a dog ran on pitch and put the ball into the net | |
| 76 mins | ![]() | Player Name 55742 | blasted a penalty into row z | |
| 81 mins | ![]() | Player Name 55757 | from a corner | |
| 82 mins | ![]() | Player Name 51851 | with a dink right on the goal line | |
| 85 mins | ![]() | Player Name 55747 | Dangerous tackling | |
| 86 mins | ![]() | Player Name 55757 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| 88 mins | ![]() | Player Name 51856 | Shirt pulling | |
| 88 mins | ![]() | Player Name 55750 | A broken finger | |
| 88 mins | ![]() | Player Name 51846 | after the referee over-ruled the linesman when blatantly 30 yards offside | |
| {{bannerad1}} |
| Match Report |
| We Play Like Girls claimed the narrowest of wins snatching victory 15 - 14 over Thartick Pistle. The We Play Like Girls defence was on form today, as Ashford And Simpson would say "Solid. Solid As A Rock." Player Name 55741 missed the game because he'd been arrested after killing his uncle when he went on the rampage with a potato peeler. We Play Like Girls's Player Name 51846 read his horoscope before the game it said he would achieve a goal today. It was wrong, he achieved 5 goals. We Play Like Girls went on the attack and although Thartick Pistle tried to come back at them on the break they were outclassed. Player Name 51853 and Player Name 55747 were both shown the yellow card when they decided to settle an argument with their heads. With the injury list acquired by Player Name 55751 during the season he could write a medical reference book. He's currently out for 2 weeks with a sprained wrist. "The gaffer told us it was just a case of putting all our eggs into the next 90 minutes," midfielder Player Name 51854 explained following the match. "He told us to remember that there are two ways of getting the ball. One is from your own team-mates, and that's the only way." When results fall like this you are left thinking that desire can do funny things to football teams. And we're not talking about an evening in Spearmint Rhino. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
