



![]() |
(4) 9 | - | (2) 5 | ![]() |
| Willesden Wanderers | The Wonder Boys | |||
| Division Pos:6 |
Division Pos:2 |
|||
| Goal Scorers | ||||
|
Tim Burr 10, 18, 28 Shirley Knot 39 Barb Dwyer 48 Casey Needzit 58 (pen), 90 (pen) Bill Board 68, 80 |
Ulee Daway 14, 69, 90 Rick Kleiner 32, 51 |
|||
| Match Statistics | ||||
| 2 3 2 1 2 | Formation | 4 4 2 Attacking | ||
| 49 | Possession | 51 | ||
| 9 | Shots | 14 | ||
| 10 | Fouls | 6 | ||
| 1 | Yellow Cards | 1 | ||
| 0 | Red Cards | 0 | ||
| 4 | Offsides | 7 | ||
| Use Wings | Style | Continental | ||
| Defensive | Instruction | Attacking | ||
| Pansy | Aggression | Pansy | ||
| Studded | Boots | Blades | ||
| Player Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Person | Description | ||
| 10 mins | ![]() | Tim Burr | with a spectacular bicycle kick | |
| 14 mins | ![]() | Ulee Daway | after he beat the offside trap and went one-on-one with the keeper | |
| 18 mins | ![]() | Tim Burr | with a flick on | |
| 28 mins | ![]() | Tim Burr | with the hand of God | |
| 32 mins | ![]() | Rick Kleiner | with a thunderous shot from distance | |
| 39 mins | ![]() | Shirley Knot | from the dressing room | |
| 48 mins | ![]() | Barb Dwyer | with pin-point accuracy into the far corner | |
| 51 mins | ![]() | Rick Kleiner | with a cheeky dink through the keeper's legs | |
| 58 mins | ![]() | Casey Needzit | after ref awarded a penalty | |
| 68 mins | ![]() | Bill Board | with a flick on | |
| 69 mins | ![]() | Ulee Daway | with a unstoppable effort from 20 yards out | |
| 80 mins | ![]() | Bill Board | from a free kick | |
| 90 mins | ![]() | Xavier Money | Repeated fouling | |
| 90 mins | ![]() | Len DeHand | Dangerous tackling | |
| 90 mins | ![]() | Casey Needzit | after ref awarded a penalty | |
| 90 mins | ![]() | Ulee Daway | after a lovely one-two cut the defence in half | |
| {{bannerad1}} |
| Match Report |
| Willesden Wanderers looked so comfortable during their 9 - 5 win over The Wonder Boys they could have done it sitting on their sofas at home. Willesden Wanderers applauded their defenders off the pitch after a performance Moore, Butcher and Adams would have been proud of. Lou Stooth was absent because he'd just had Sky installed and couldn't tear himself away from a fascinating documentary about whale sex. A hat trick for Ulee Daway topped off a sterling afternoon's work for The Wonder Boys player. The Wonder Boys's midfield needs attention. They were making less successful passes than a flatulent, acne ridden geek with halitosis at a school disco. There are less suitable formations for Willesden Wanderers's squad than 2 3 2 1 2, but paul bird would be advised to ignore those too. "If it wasn't for their goals, we would have won this one," moaned The Wonder Boys manager Oliver Dedman. "I'm in the results business, and this was a bad day at the office." With this win, Willesden Wanderers seem to be freewheeling at the moment. Stick with this kind of form and the season won't be an uphill struggle from them at least. |
| Extra Information | |||||||||||
| Referee | Weather | Pitch | |||||||||
|
|
|
|||||||||
