

 

|  | |||
|  | Age |  | 42 | 
|  | |||
| Height |  | 199 cm | |
|  | |||
| Weight |  | 200 lbs | |
|  | |||
| Occupation |  | Rocket Scientist | |
|  | |||
| Marital Status |  | Widowed | |
|  | |||
|  |  |  |  |  | 
| Morale |  |     |  | 97% | 
|  | ||||
| Fitness |  |     |  | 65% | 
|  | ||||
| Gelling |  |     |  | 80% | 
|  | ||||
| GK A low-grade goalie who is more likely to distribute the ball into his own net. This player likes a pub crawl | 
|  | 
| Apps | Con. | C.Sheets | Bans |  |  |  |  |  | Avr | 
| 28 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |