

 

|  | |||
|  | Age |  | 33 | 
|  | |||
| Height |  | 166 cm | |
|  | |||
| Weight |  | 164 lbs | |
|  | |||
| Occupation |  | Egg Peeler | |
|  | |||
| Marital Status |  | Seperated | |
|  | |||
|  |  |  |  |  | 
| Morale |  |     |  | 96% | 
|  | ||||
| Fitness |  |     |  | 65% | 
|  | ||||
| Gelling |  |     |  | 10% | 
|  | ||||
| ADEF (L) A proficient defender who has mediocre ball control. This player likes the disco | 
|  | 
| Apps | Goals | Assists | Bans |  |  |  |  |  | Avr | 
| 24 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 66 |